Air France AF Voli Air France per Parigi

 
Destinazioni Air France :
Clicca sull’itinerario per
vedere prezzi, orari e opinioni
Codice
Aeroporti
Prezzo medio
(solo andata)
Num. voli
al giorno
Air France | Aalborg - Parigi AAL - CDG 411,05 € 1
Air France | Aarhus - Parigi AAR - CDG 471,31 € 5
Air France | Aberdeen - Parigi ABZ - CDG 474,48 € 4
Air France | Abidjan - Parigi ABJ - CDG 1.594,37 € 1
Air France | Abuja - Parigi ABV - CDG 1.513,13 € 1
Air France | Addis Ababa - Parigi ADD - CDG 632,03 € 1
Air France | Agadir - Parigi AGA - ORY 1.019,06 € 2
Air France | Agadir - Parigi AGA - CDG 961,75 € 3
Air France | Aiaccio - Parigi AJA - CDG 298,26 € 8
Air France | Aiaccio - Parigi AJA - ORY 255,23 € 14
Air France | Al Hoceima - Parigi AHU - CDG 987,33 € 2
Air France | Albany - Parigi ALB - CDG 1.681,83 € 1
Air France | Alderney - Parigi ACI - CDG 864,70 € 1
Air France | Alderney - Parigi ACI - ORY 239,53 € 1
Air France | Aleppo - Parigi ALP - CDG 1.507,81 € 2
Air France | Alexandria - Parigi HBE - ORY 1.030,78 € 1
Air France | Alexandria - Parigi HBE - CDG 975,55 € 2
Air France | Algeri - Parigi ALG - ORY 862,46 € 1
Air France | Algeri - Parigi ALG - CDG 429,90 € 3
Air France | Alghero - Parigi AHO - ORY 609,08 € 2
Air France | Alghero - Parigi AHO - CDG 619,04 € 22
Air France | Alicante - Parigi ALC - ORY 1.044,79 € 2
Air France | Alicante - Parigi ALC - CDG 1.042,53 € 4
Air France | Allgäu - Parigi FMM - CDG 1.312,47 € 1
Air France | Almeria - Parigi LEI - ORY 1.323,06 € 5
Air France | Almeria - Parigi LEI - CDG 1.322,58 € 10
Air France | Amburgo - Parigi HAM - ORY 183,24 € 1
Air France | Amburgo - Parigi HAM - CDG 199,12 € 4
Air France | Amman - Parigi AMM - CDG 456,29 € 1
Air France | Amsterdam - Parigi AMS - ORY 154,40 € 1
Air France | Amsterdam - Parigi AMS - CDG 156,11 € 5
Air France | Ancona - Parigi AOI - ORY 759,07 € 12
Air France | Ancona - Parigi AOI - CDG 659,34 € 12
Air France | Ankara - Parigi ESB - CDG 932,42 € 3
Air France | Annaba - Parigi AAE - ORY 485,31 € 1
Air France | Annaba - Parigi AAE - CDG 444,11 € 7
Air France | Antalya - Parigi AYT - CDG 619,75 € 1
Air France | Antananarivo - Parigi TNR - ORY 1.811,59 € 1
Air France | Antananarivo - Parigi TNR - CDG 1.075,02 € 1
Air France | Anversa - Parigi ANR - ORY 1.048,98 € 2
Air France | Anversa - Parigi ANR - CDG 980,05 € 4
Air France | Arequipa - Parigi AQP - CDG 2.023,78 € 3
Air France | Asuncioni - Parigi ASU - CDG 1.556,95 € 4
Air France | Aswan - Parigi ASW - CDG 841,52 € 1
Air France | Atene - Parigi ATH - ORY 1.107,95 € 1
Air France | Atene - Parigi ATH - CDG 284,61 € 4
Air France | Atlanta - Parigi ATL - CDG 1.849,30 € 9
Air France | Auckland - Parigi AKL - CDG 1.497,11 € 1
Air France | Austin - Parigi AUS - CDG 1.851,53 € 4
Air France | Bacau - Parigi BCM - CDG 1.220,22 € 9
Air France | Bacu - Parigi GYD - CDG 684,00 € 1
Air France | Bagdogra - Parigi IXB - CDG 693,79 € 1
Air France | Baia Mare - Parigi BAY - CDG 581,60 € 4
Air France | Bali - Parigi DPS - CDG 1.097,11 € 2
Air France | Bamako - Parigi BKO - CDG 1.905,16 € 1
Air France | Bandar Seri Begawan - Parigi BWN - CDG 1.128,98 € 3
Air France | Bangalore - Parigi BLR - CDG 611,07 € 1
Air France | Bangkok - Parigi BKK - CDG 1.937,54 € 1
Air France | Bangui - Parigi BGF - CDG 2.175,81 € 1
Air France | Barcellona - Parigi BCN - ORY 220,37 € 1
Air France | Barcellona - Parigi BCN - CDG 165,83 € 2
Air France | Barcelona - Parigi BLA - CDG 2.470,93 € 1
Air France | Bari - Parigi BRI - ORY 644,85 € 9
Air France | Bari - Parigi BRI - CDG 603,27 € 13
Air France | Basilea Mulhouse - Parigi BSL - ORY 313,56 € 1
Air France | Basilea Mulhouse - Parigi MLH - ORY 108,61 € 5
Air France | Basilea Mulhouse - Parigi BSL - CDG 222,86 € 6
Air France | Basilea Mulhouse - Parigi MLH - CDG 144,79 € 7
Air France | Bastia - Parigi BIA - CDG 287,26 € 10
Air France | Bastia - Parigi BIA - ORY 263,19 € 24
Air France | Batna - Parigi BLJ - ORY 500,45 € 2
Air France | Batna - Parigi BLJ - CDG 477,65 € 9
Air France | Beijing - Parigi PEK - CDG 1.728,72 € 5
Air France | Beirut - Parigi BEY - CDG 492,54 € 3
Air France | Bejaia - Parigi BJA - ORY 465,85 € 2
Air France | Bejaia - Parigi BJA - CDG 440,49 € 6
Air France | Belem - Parigi BEL - CDG 2.063,42 € 4
Air France | Belfast - Parigi BHD - CDG 455,04 € 4
Air France | Belgrade - Parigi BEG - CDG 285,10 € 1
Air France | Bellingham - Parigi BLI - CDG 1.825,68 € 1
Air France | Belo Horizonte - Parigi CNF - CDG 1.666,54 € 3
Air France | Bergen - Parigi BGO - ORY 357,00 € 1
Air France | Bergen - Parigi BGO - CDG 420,65 € 2
Air France | Bergerac - Parigi EGC - ORY 366,05 € 1
Air France | Bergerac - Parigi EGC - CDG 354,21 € 3
Air France | Berlino - Parigi TXL - ORY 217,82 € 1
Air France | Berlino - Parigi BER - ORY 170,52 € 1
Air France | Berlino - Parigi BER - CDG 173,42 € 3
Air France | Berlino - Parigi TXL - CDG 189,95 € 4
Air France | Berna - Parigi BRN - ORY 347,86 € 1
Air France | Beziers - Parigi BZR - ORY 312,14 € 1
Air France | Beziers - Parigi BZR - CDG 324,80 € 2
Air France | Biarritz - Parigi BIQ - CDG 323,68 € 6
Air France | Biarritz - Parigi BIQ - ORY 301,56 € 18
Air France | Bilbao - Parigi BIO - ORY 1.482,95 € 2
Air France | Bilbao - Parigi BIO - CDG 245,81 € 4
Air France | Billund - Parigi BLL - ORY 507,09 € 4
Air France | Billund - Parigi BLL - CDG 324,31 € 5
Air France | Birmingham - Parigi BHX - CDG 171,27 € 5
Air France | Biskra - Parigi BSK - ORY 507,42 € 1
Air France | Biskra - Parigi BSK - CDG 486,15 € 6
Air France | Blackpool - Parigi BLK - CDG 384,82 € 6
Air France | Bodo - Parigi BOO - CDG 1.300,48 € 3
Air France | Bodrum - Parigi BJV - ORY 902,97 € 1
Air France | Bodrum - Parigi BJV - CDG 625,27 € 2
Air France | Bogota - Parigi BOG - CDG 1.427,84 € 3
Air France | Bologna - Parigi BLQ - ORY 240,45 € 1
Air France | Bologna - Parigi BLQ - CDG 219,99 € 5
Air France | Bora Bora - Parigi BOB - CDG 1.482,96 € 1
Air France | Bordeaux - Parigi BOD - CDG 258,72 € 16
Air France | Bordeaux - Parigi BOD - ORY 262,83 € 30
Air France | Bornholm - Parigi RNN - CDG 522,56 € 5
Air France | Boston - Parigi BOS - CDG 1.025,66 € 2
Air France | Bourgas - Parigi BOJ - CDG 592,60 € 3
Air France | Bratislava - Parigi BTS - CDG 2.860,30 € 2
Air France | Brazzaville - Parigi BZV - CDG 1.677,59 € 2
Air France | Brema - Parigi BRE - CDG 472,47 € 14
Air France | Brest - Parigi BES - CDG 278,77 € 7
Air France | Brest - Parigi BES - ORY 271,07 € 8
Air France | Brindisi - Parigi BDS - ORY 706,28 € 10
Air France | Brindisi - Parigi BDS - CDG 644,51 € 17
Air France | Brisbane - Parigi BNE - CDG 1.492,62 € 1
Air France | Bristol - Parigi BRS - ORY 545,79 € 3
Air France | Bristol - Parigi BRS - CDG 308,27 € 4
Air France | Brive-La-Gaillarde - Parigi BVE - ORY 324,40 € 1
Air France | Brive-La-Gaillarde - Parigi BVE - CDG 446,08 € 5
Air France | Brno - Parigi BRQ - CDG 2.564,93 € 4
Air France | Broome - Parigi BME - CDG 2.215,86 € 2
Air France | Brunswick - Parigi BQK - CDG 1.921,98 € 6
Air France | Bruxelles - Parigi BRU - CDG 451,45 € 1
Air France | Bucaramanga - Parigi BGA - CDG 1.488,71 € 2
Air France | Bucarest - Parigi OTP - ORY 543,26 € 1
Air France | Bucarest - Parigi OTP - CDG 251,17 € 3
Air France | Budapest - Parigi BUD - CDG 255,78 € 2
Air France | Buenos Aires - Parigi EZE - CDG 1.579,94 € 2
Air France | Buffalo - Parigi BUF - CDG 1.731,73 € 6
Air France | Caen - Parigi CFR - CDG 327,06 € 12
Air France | Caen - Parigi CFR - ORY 342,53 € 21
Air France | Cagliari - Parigi CAG - ORY 725,16 € 1
Air France | Cagliari - Parigi CAG - CDG 662,23 € 20
Air France | Caienna - Parigi CAY - CDG 1.281,61 € 2
Air France | Caienna - Parigi CAY - ORY 1.217,53 € 4
Air France | Cairns - Parigi CNS - CDG 1.480,31 € 1
Air France | Calgary - Parigi YYC - CDG 1.311,13 € 2
Air France | Cali - Parigi CLO - CDG 1.501,39 € 1
Air France | Calvi - Parigi CLY - CDG 282,30 € 10
Air France | Calvi - Parigi CLY - ORY 275,38 € 20
Air France | Camaguey - Parigi CMW - CDG 1.064,39 € 1
Air France | Campinas - Parigi CPQ - CDG 2.045,90 € 2
Air France | Cancun - Parigi CUN - CDG 1.608,95 € 2
Air France | Candia - Parigi HER - CDG 305,14 € 4
Air France | Caracas - Parigi CCS - CDG 1.727,22 € 1
Air France | Cardiff - Parigi CWL - CDG 291,28 € 5
Air France | Cardiff - Parigi CWL - ORY 716,69 € 12
Air France | Cartagine - Parigi CTG - CDG 1.498,45 € 3
Air France | Casablanca - Parigi CMN - ORY 781,47 € 1
Air France | Casablanca - Parigi CMN - CDG 762,39 € 4
Air France | Castres - Parigi DCM - ORY 619,94 € 4
Air France | Castres - Parigi DCM - CDG 619,30 € 10
Air France | Catania - Parigi CTA - ORY 616,25 € 1
Air France | Catania - Parigi CTA - CDG 512,26 € 8
Air France | Changzhou - Parigi CZX - CDG 1.806,56 € 1
Air France | Chania - Parigi CHQ - CDG 782,15 € 3
Air France | Charlotte - Parigi CLT - CDG 1.291,71 € 4
Air France | Chicago,IL - Parigi MDW - CDG 1.082,41 € 1
Air France | Chicago,IL - Parigi ORD - CDG 1.106,46 € 1
Air France | Chiclayo - Parigi CIX - CDG 1.997,11 € 2
Air France | Chihuahua - Parigi CUU - CDG 1.680,09 € 4
Air France | Chios - Parigi JKH - CDG 782,15 € 4
Air France | Città Del Capo - Parigi CPT - CDG 1.056,31 € 1
Air France | Città Del Capo - Parigi CPT - ORY 779,97 € 1
Air France | Città Del Messico - Parigi MEX - BVA 1.379,05 € 1
Air France | Città Del Messico - Parigi MEX - CDG 1.530,59 € 5
Air France | Città Del Panama - Parigi PTY - ORY 1.434,81 € 3
Air France | Città Del Panama - Parigi PTY - CDG 1.185,43 € 6
Air France | Città Di Guatemala - Parigi GUA - CDG 1.307,49 € 5
Air France | Clermont Ferrand - Parigi CFE - CDG 257,35 € 18
Air France | Clermont Ferrand - Parigi CFE - ORY 270,90 € 23
Air France | Cluj - Parigi CLJ - ORY 649,47 € 1
Air France | Cluj - Parigi CLJ - CDG 639,70 € 7
Air France | Colombo - Parigi CMB - CDG 1.003,66 € 2
Air France | Colonia - Parigi CGN - CDG 327,25 € 5
Air France | Conacry - Parigi CKY - CDG 1.898,41 € 1
Air France | Constantine - Parigi CZL - ORY 483,04 € 1
Air France | Constantine - Parigi CZL - CDG 450,16 € 5
Air France | Copenhaghen - Parigi CPH - ORY 210,32 € 1
Air France | Copenhaghen - Parigi CPH - CDG 206,24 € 3
Air France | Corfù - Parigi CFU - CDG 690,28 € 6
Air France | Cork - Parigi ORK - CDG 789,10 € 4
Air France | Cotonou - Parigi COO - CDG 2.095,98 € 1
Air France | Cracovia - Parigi KRK - CDG 642,32 € 2
Air France | Crotone - Parigi CRV - ORY 695,09 € 18
Air France | Crotone - Parigi CRV - CDG 650,33 € 25
Air France | Curitiba - Parigi CWB - CDG 1.957,42 € 3
Air France | Cuzco - Parigi CUZ - CDG 2.025,57 € 2
Air France | Da Nang - Parigi DAD - CDG 1.372,52 € 2
Air France | Dakar - Parigi DKR - CDG 1.448,67 € 1
Air France | Dalaman - Parigi DLM - CDG 727,08 € 1
Air France | Dallas - Parigi DFW - CDG 1.706,33 € 7
Air France | Damasco - Parigi DAM - CDG 948,47 € 10
Air France | Dar Es Salaam - Parigi DAR - CDG 1.063,80 € 1
Air France | Darwin - Parigi DRW - CDG 1.940,38 € 1
Air France | Delhi - Parigi DEL - CDG 668,57 € 1
Air France | Denver - Parigi DEN - CDG 1.804,66 € 3
Air France | Detroit - Parigi DTW - CDG 1.845,97 € 6
Air France | Dhaka - Parigi DAC - CDG 700,97 € 3
Air France | Dinard - Parigi DNR - CDG 1.562,07 € 3
Air France | Dinard - Parigi DNR - ORY 985,20 € 4
Air France | Diyarbakir - Parigi DIY - CDG 1.190,17 € 3
Air France | Djerba - Parigi DJE - ORY 353,30 € 1
Air France | Djerba - Parigi DJE - CDG 313,33 € 4
Air France | Djibouti - Parigi JIB - CDG 1.171,34 € 1
Air France | Doha - Parigi DOH - CDG 785,92 € 3
Air France | Donegal - Parigi CFN - ORY 244,19 € 6
Air France | Donetsk - Parigi DOK - CDG 675,56 € 2
Air France | Douala - Parigi DLA - CDG 1.971,26 € 1
Air France | Dresda - Parigi DRS - CDG 937,02 € 1
Air France | Dubai - Parigi DXB - CDG 727,12 € 1
Air France | Dublino - Parigi DUB - CDG 247,51 € 4
Air France | Dublino - Parigi DUB - ORY 232,99 € 4
Air France | Dubrovnik - Parigi DBV - CDG 420,59 € 1
Air France | Dundee - Parigi DND - ORY 266,14 € 2
Air France | Dundee - Parigi DND - CDG 1.042,45 € 4
Air France | Durham Tees Valley - Parigi MME - ORY 648,90 € 12
Air France | Durham Tees Valley - Parigi MME - CDG 588,49 € 12
Air France | Dusseldorf - Parigi DUS - ORY 162,52 € 1
Air France | Dusseldorf - Parigi DUS - CDG 144,58 € 5
Air France | Dzaoudzi - Parigi DZA - CDG 5.654,84 € 1
Air France | East Midlands - Parigi EMA - CDG 863,21 € 1
Air France | Edimburgo - Parigi EDI - CDG 238,44 € 2
Air France | Edimburgo - Parigi EDI - ORY 196,41 € 3
Air France | Eindhoven - Parigi EIN - CDG 645,15 € 1
Air France | Eindhoven - Parigi EIN - ORY 390,21 € 6
Air France | Ekaterinburg - Parigi SVX - CDG 577,01 € 4
Air France | Elat - Parigi ETH - CDG 1.076,97 € 1
Air France | Entebbe - Parigi EBB - CDG 820,21 € 1
Air France | Exeter - Parigi EXT - CDG 285,71 € 1
Air France | Fez - Parigi FEZ - ORY 1.058,92 € 2
Air France | Fez - Parigi FEZ - CDG 1.019,15 € 3
Air France | Figari - Parigi FSC - CDG 286,51 € 14
Air France | Figari - Parigi FSC - ORY 283,85 € 23
Air France | Filadelfia - Parigi PHL - CDG 1.686,27 € 4
Air France | Firenze - Parigi FLR - ORY 336,19 € 1
Air France | Firenze - Parigi FLR - CDG 320,28 € 5
Air France | Florianopolis - Parigi FLN - CDG 2.039,29 € 4
Air France | Fort De France - Parigi FDF - CDG 1.344,20 € 2
Air France | Fort De France - Parigi FDF - ORY 1.269,91 € 3
Air France | Fort Myers - Parigi RSW - CDG 1.720,22 € 4
Air France | Fortaleza - Parigi FOR - CDG 2.123,42 € 6
Air France | Francoforte - Parigi FRA - CDG 120,77 € 6
Air France | Freetown - Parigi FNA - CDG 3.158,31 € 2
Air France | Ft Lauderdale - Parigi FLL - CDG 1.621,82 € 5
Air France | Fuerteventura - Parigi FUE - CDG 821,20 € 1
Air France | Fuerteventura - Parigi FUE - ORY 821,20 € 1
Air France | Gafsa - Parigi GAF - ORY 483,00 € 1
Air France | Gafsa - Parigi GAF - CDG 465,09 € 7
Air France | Gaziantep - Parigi GZT - CDG 1.152,42 € 1
Air France | Genova - Parigi GOA - CDG 510,86 € 12
Air France | Glasgow - Parigi GLA - ORY 696,13 € 1
Air France | Glasgow - Parigi GLA - CDG 407,71 € 5
Air France | Goiania - Parigi GYN - CDG 1.193,55 € 1
Air France | Gold Coast - Parigi OOL - CDG 1.478,59 € 2
Air France | Gothenburg - Parigi GOT - CDG 380,43 € 2
Air France | Gran Canaria - Parigi LPA - ORY 674,53 € 1
Air France | Gran Canaria - Parigi LPA - CDG 606,20 € 1
Air France | Granada - Parigi GRX - ORY 1.326,53 € 3
Air France | Granada - Parigi GRX - CDG 1.304,53 € 4
Air France | Guadalajara - Parigi GDL - CDG 1.723,03 € 6
Air France | Guayaquil - Parigi GYE - ORY 1.488,75 € 1
Air France | Guayaquil - Parigi GYE - CDG 1.244,57 € 1
Air France | Halifax - Parigi YHZ - CDG 918,89 € 3
Air France | Hannover - Parigi HAJ - CDG 331,36 € 7
Air France | Hanoi - Parigi HAN - CDG 1.167,36 € 1
Air France | Hassi Messaoud - Parigi HME - ORY 837,14 € 3
Air France | Hassi Messaoud - Parigi HME - CDG 688,72 € 7
Air France | Helsinki - Parigi HEL - CDG 343,48 € 3
Air France | Hiroshima - Parigi HIJ - CDG 1.186,45 € 1
Air France | Ho Chi Minh City - Parigi SGN - CDG 1.179,67 € 1
Air France | Hong Kong - Parigi HKG - CDG 1.840,52 € 2
Air France | Honolulu - Parigi HNL - CDG 2.103,38 € 2
Air France | Houston - Parigi IAH - CDG 1.656,41 € 2
Air France | Hue - Parigi HUI - CDG 1.340,66 € 2
Air France | Humberside - Parigi HUY - ORY 589,87 € 12
Air France | Humberside - Parigi HUY - CDG 571,57 € 34
Air France | Hurghada - Parigi HRG - CDG 805,83 € 1
Air France | Hyderabad - Parigi HYD - CDG 592,92 € 2
Air France | Iasi - Parigi IAS - ORY 675,93 € 1
Air France | Iasi - Parigi IAS - CDG 574,96 € 9
Air France | Ibiza - Parigi IBZ - ORY 592,80 € 3
Air France | Ibiza - Parigi IBZ - CDG 593,86 € 7
Air France | Idaho Falls - Parigi IDA - CDG 2.009,65 € 7
Air France | Ikaria Island - Parigi JIK - CDG 1.147,13 € 1
Air France | Il Cairo - Parigi CAI - CDG 561,01 € 1
Air France | Innsbruck - Parigi INN - CDG 2.057,42 € 4
Air France | Inverness - Parigi INV - CDG 485,49 € 3
Air France | Ioannina - Parigi IOA - CDG 782,15 € 5
Air France | Iqaluit - Parigi YFB - CDG 2.223,12 € 2
Air France | Iquitos - Parigi IQT - CDG 2.576,30 € 6
Air France | Irkutsk - Parigi IKT - ORY 1.352,15 € 1
Air France | Irkutsk - Parigi IKT - CDG 1.072,67 € 3
Air France | Islamabad - Parigi ISB - CDG 1.560,96 € 1
Air France | Isle Of Man - Parigi IOM - CDG 742,34 € 2
Air France | Istanbul - Parigi IST - ORY 338,60 € 1
Air France | Istanbul - Parigi IST - CDG 291,96 € 2
Air France | Izmir - Parigi ADB - CDG 642,80 € 1
Air France | Jacksonville, FL - Parigi JAX - CDG 1.845,46 € 6
Air France | Jakarta - Parigi CGK - ORY 1.047,92 € 1
Air France | Jakarta - Parigi CGK - CDG 966,04 € 1
Air France | Jammu - Parigi IXJ - CDG 600,59 € 1
Air France | Jeddah - Parigi JED - CDG 865,99 € 3
Air France | Johannesburg - Parigi JNB - CDG 708,61 € 1
Air France | Jyvaskyla - Parigi JYV - CDG 521,39 € 4
Air France | Kahului - Parigi OGG - CDG 2.128,21 € 3
Air France | Kaisery - Parigi ASR - CDG 1.254,29 € 5
Air France | Kansas City - Parigi MCI - CDG 1.822,51 € 3
Air France | Kaohsiung - Parigi KHH - CDG 1.534,84 € 1
Air France | Karlsruhe - Parigi FKB - CDG 871,69 € 6
Air France | Karlstad - Parigi KSD - CDG 836,31 € 5
Air France | Karup - Parigi KRP - CDG 579,15 € 3
Air France | Kathmandu - Parigi KTM - CDG 626,06 € 1
Air France | Katowice - Parigi KTW - CDG 986,92 € 3
Air France | Kaunas - Parigi KUN - CDG 191,32 € 12
Air France | Kazan - Parigi KZN - CDG 1.025,21 € 12
Air France | Kefallinia - Parigi EFL - CDG 782,15 € 4
Air France | Kerry County   - Parigi KIR - ORY 959,70 € 2
Air France | Kerry County   - Parigi KIR - CDG 903,67 € 7
Air France | Khartoum - Parigi KRT - CDG 593,35 € 1
Air France | Kigali - Parigi KGL - CDG 1.016,94 € 1
Air France | Kilimanjaro - Parigi JRO - CDG 1.122,24 € 1
Air France | Kingston - Parigi KIN - CDG 2.327,57 € 1
Air France | Kinshasa - Parigi FIH - CDG 1.298,78 € 1
Air France | Kishinev - Parigi KIV - ORY 691,30 € 1
Air France | Kishinev - Parigi KIV - CDG 671,62 € 4
Air France | Klagenfurt - Parigi KLU - CDG 1.640,89 € 2
Air France | Kochi - Parigi COK - CDG 674,81 € 1
Air France | Koh Samui - Parigi USM - CDG 1.183,72 € 1
Air France | Kolkata - Parigi CCU - CDG 659,59 € 1
Air France | Kosice - Parigi KSC - ORY 462,75 € 1
Air France | Kosice - Parigi KSC - CDG 600,30 € 7
Air France | Kristiansand - Parigi KRS - CDG 272,48 € 1
Air France | Kuala Lumpur - Parigi KUL - CDG 781,64 € 1
Air France | Kuala Lumpur - Parigi KUL - ORY 749,65 € 1
Air France | Kuopio - Parigi KUO - CDG 665,22 € 2
Air France | Kuwait - Parigi KWI - ORY 809,99 € 1
Air France | Kuwait - Parigi KWI - CDG 793,62 € 2
Air France | L'Avana - Parigi HAV - CDG 984,63 € 1
Air France | La Bahrain - Parigi BAH - CDG 802,64 € 1
Air France | La Coruna - Parigi LCG - ORY 1.294,06 € 3
Air France | La Coruna - Parigi LCG - CDG 1.277,08 € 5
Air France | La Paz - Parigi LPB - CDG 2.195,28 € 2
Air France | La Paz - Parigi LAP - CDG 1.607,95 € 4
Air France | La Rioja - Parigi IRJ - CDG 3.094,46 € 9
Air France | La Rochelle - Parigi LRH - CDG 385,48 € 11
Air France | La Rochelle - Parigi LRH - ORY 369,24 € 23
Air France | Lagos - Parigi LOS - CDG 1.318,31 € 1
Air France | Lamezia Terme - Parigi SUF - ORY 694,39 € 11
Air France | Lamezia Terme - Parigi SUF - CDG 641,44 € 16
Air France | Lanzarote - Parigi ACE - CDG 880,20 € 1
Air France | Lanzarote - Parigi ACE - ORY 880,20 € 1
Air France | Larnaca - Parigi LCA - CDG 696,22 € 3
Air France | Las Vegas,NV - Parigi LAS - CDG 1.922,68 € 4
Air France | Leeds Bradford - Parigi LBA - CDG 435,72 € 4
Air France | Leeds Bradford - Parigi LBA - ORY 628,63 € 6
Air France | Leon - Parigi LEN - ORY 1.208,77 € 3
Air France | Leon - Parigi LEN - CDG 1.207,55 € 8
Air France | Leros - Parigi LRS - CDG 1.155,13 € 1
Air France | Liberia - Parigi LIR - CDG 1.233,61 € 3
Air France | Libreville - Parigi LBV - CDG 1.469,28 € 1
Air France | Lille - Parigi LIL - CDG 239,06 € 6
Air France | Lille - Parigi LIL - ORY 241,73 € 6
Air France | Lilongwe - Parigi LLW - CDG 1.207,75 € 1
Air France | Lima - Parigi LIM - ORY 1.556,97 € 1
Air France | Lima - Parigi LIM - CDG 1.845,49 € 2
Air France | Limoges - Parigi LIG - CDG 276,75 € 13
Air France | Limoges - Parigi LIG - ORY 291,57 € 17
Air France | Linz - Parigi LNZ - CDG 1.926,32 € 6
Air France | Lione - Parigi LYS - CDG 216,92 € 17
Air France | Lione - Parigi LYS - ORY 224,83 € 29
Air France | Lisbona - Parigi LIS - CDG 227,82 € 2
Air France | Ljubljana - Parigi LJU - CDG 346,86 € 1
Air France | Lleida - Parigi ILD - ORY 1.645,72 € 1
Air France | Lleida - Parigi ILD - CDG 1.645,72 € 3
Air France | Logrono - Parigi RJL - ORY 1.310,05 € 1
Air France | Logrono - Parigi RJL - CDG 1.278,53 € 3
Air France | Londra - Parigi LCY - CDG 502,96 € 4
Air France | Londra - Parigi LCY - ORY 150,99 € 4
Air France | Londra - Parigi LHR - CDG 174,97 € 6
Air France | Lorient - Parigi LRT - ORY 308,49 € 5
Air France | Lorient - Parigi LRT - CDG 320,11 € 6
Air France | Los Angeles - Parigi LAX - CDG 1.163,87 € 3
Air France | Lourdes Tarbes - Parigi LDE - ORY 239,41 € 2
Air France | Lugano - Parigi LUG - ORY 1.343,60 € 1
Air France | Lugano - Parigi LUG - CDG 1.235,87 € 14
Air France | Lulea - Parigi LLA - CDG 1.351,03 € 5
Air France | Lusaka - Parigi LUN - CDG 945,87 € 2
Air France | Lussemburgo - Parigi LUX - ORY 274,40 € 6
Air France | Lussemburgo - Parigi LUX - CDG 447,24 € 8
Air France | Luxor - Parigi LXR - CDG 838,29 € 1
Air France | Lvov - Parigi LWO - CDG 756,67 € 3
Air France | Madang - Parigi MAG - CDG 3.146,85 € 2
Air France | Madras - Parigi MAA - CDG 628,74 € 1
Air France | Madrid - Parigi MAD - ORY 180,08 € 3
Air France | Madrid - Parigi MAD - CDG 170,82 € 6
Air France | Mahe Island - Parigi SEZ - CDG 1.383,50 € 1
Air France | Malabo - Parigi SSG - CDG 1.579,32 € 1
Air France | Malaga - Parigi AGP - ORY 701,45 € 1
Air France | Malaga - Parigi AGP - CDG 401,35 € 1
Air France | Malmo - Parigi MMX - CDG 1.377,02 € 3
Air France | Malta - Parigi MLA - ORY 401,57 € 1
Air France | Malta - Parigi MLA - CDG 400,78 € 4
Air France | Managua - Parigi MGA - CDG 1.383,21 € 4
Air France | Manaus - Parigi MAO - CDG 2.138,85 € 4
Air France | Manchester - Parigi MAN - ORY 224,71 € 1
Air France | Manchester - Parigi MAN - CDG 154,67 € 3
Air France | Mangalore - Parigi IXE - CDG 676,57 € 2
Air France | Manila - Parigi MNL - CDG 994,51 € 1
Air France | Manzanillo - Parigi ZLO - CDG 1.640,15 € 5
Air France | Maputo - Parigi MPM - CDG 1.345,17 € 1
Air France | Marrakech - Parigi RAK - CDG 526,71 € 1
Air France | Marrakech - Parigi RAK - ORY 453,85 € 1
Air France | Marsiglia - Parigi MRS - CDG 199,82 € 15
Air France | Marsiglia - Parigi MRS - ORY 190,79 € 23
Air France | Mauritius - Parigi MRU - CDG 1.151,23 € 1
Air France | Medellin - Parigi EOH - CDG 1.507,24 € 1
Air France | Medellin - Parigi MDE - CDG 1.495,16 € 3
Air France | Medinah - Parigi MED - CDG 1.005,35 € 1
Air France | Melbourne - Parigi MLB - CDG 1.845,79 € 5
Air France | Melilla - Parigi MLN - ORY 1.378,59 € 2
Air France | Melilla - Parigi MLN - CDG 1.379,67 € 5
Air France | Menorca - Parigi MAH - ORY 915,78 € 4
Air France | Menorca - Parigi MAH - CDG 914,77 € 8
Air France | Metz Nancy - Parigi ETZ - CDG 338,54 € 12
Air France | Metz Nancy - Parigi ETZ - ORY 349,06 € 18
Air France | Mexicali - Parigi MXL - CDG 1.624,34 € 6
Air France | Miami - Parigi MIA - ORY 1.685,23 € 1
Air France | Miami - Parigi MIA - CDG 1.371,20 € 2
Air France | Mikonos - Parigi JMK - CDG 840,92 € 5
Air France | Milano - Parigi MXP - ORY 229,91 € 1
Air France | Milano - Parigi LIN - ORY 148,83 € 1
Air France | Milano - Parigi MXP - CDG 219,26 € 2
Air France | Milano - Parigi LIN - CDG 140,07 € 4
Air France | Milos - Parigi MLO - CDG 1.135,63 € 4
Air France | Minneapolis - Parigi MSP - CDG 1.901,58 € 5
Air France | Minsk - Parigi MSQ - CDG 293,38 € 1
Air France | Monaco Di Baviera - Parigi MUC - CDG 202,15 € 5
Air France | Monastir - Parigi MIR - ORY 497,42 € 3
Air France | Monastir - Parigi MIR - CDG 450,87 € 11
Air France | Monterrey - Parigi MTY - CDG 1.707,41 € 5
Air France | Montpellier - Parigi MPL - CDG 281,35 € 18
Air France | Montpellier - Parigi MPL - ORY 297,88 € 22
Air France | Montreal - Parigi YUL - CDG 980,97 € 3
Air France | Mosca - Parigi DME - CDG 1.395,59 € 1
