Qatar Airways QR Voli Qatar Airways

 
Destinazioni Qatar Airways :
Clicca sull’itinerario per
vedere prezzi, orari e opinioni
Codice
Aeroporti
Prezzo medio
(solo andata)
Num. voli
al giorno
Qatar Airways | Delhi - Abuja DEL - ABV 605,31 € 2
Qatar Airways | Mumbai - Accra BOM - ACC 479,57 € 1
Qatar Airways | Tehran - Adelaide IKA - ADL 818,40 € 3
Qatar Airways | Muscat - Agadir MCT - AGA 340,91 € 1
Qatar Airways | Londra - Ahmedabad LHR - AMD 609,52 € 3
Qatar Airways | Francoforte - Aleppo FRA - ALP 480,63 € 2
Qatar Airways | Kathmandu - Alexandria KTM - HBE 525,03 € 5
Qatar Airways | Bangkok - Algeri BKK - ALG 943,38 € 2

Alghero

Qatar Airways | Ho Chi Minh City - Alghero SGN - AHO 2.343,35 € 1
Qatar Airways | Male - Alicante MLE - ALC 928,71 € 3

Almaty

Qatar Airways | Delhi - Almaty DEL - ALA 1.113,64 € 1
Qatar Airways | Dubai - Amburgo DXB - HAM 379,80 € 5
Qatar Airways | Bangkok - Amman BKK - AMM 702,18 € 3
Qatar Airways | Lisbona - Amritsar LIS - ATQ 701,90 € 4
Qatar Airways | Doha - Amsterdam DOH - AMS 618,16 € 8
Qatar Airways | Riyadh - Ancona RUH - AOI 595,51 € 2
Qatar Airways | Singapore - Ankara SIN - ESB 1.244,50 € 4
Qatar Airways | Tehran - Antalya IKA - AYT 452,89 € 2
Qatar Airways | Beirut - Antananarivo BEY - TNR 1.872,18 € 2
Qatar Airways | Luxor - Aracaju LXR - AJU 885,80 € 1

Asahikawa

Qatar Airways | Lagos - Asahikawa LOS - AKJ 1.454,41 € 1

Ashgabat

Qatar Airways | Ankara - Ashgabat ESB - ASB 2.478,38 € 1

Asmara

Qatar Airways | Il Cairo - Asmara CAI - ASM 1.190,64 € 1

Astana

Qatar Airways | Buenos Aires - Asuncioni EZE - ASU 580,21 € 1
Qatar Airways | Islamabad - Aswan ISB - ASW 535,99 € 1
Qatar Airways | Dubai - Atene DXB - ATH 161,56 € 4

Atyrau

Qatar Airways | L´ Abu Dhabi - Atyrau AUH - GUW 2.236,30 € 2
Qatar Airways | Milano - Auckland MXP - AKL 812,24 € 1

Aurangabad

Qatar Airways | Monaco Di Baviera - Aurangabad MUC - IXU 538,93 € 1
Qatar Airways | Londra - Bacu LHR - GYD 580,76 € 4

Bagdogra

Qatar Airways | Parigi - Bagdogra CDG - IXB 1.119,16 € 1
Qatar Airways | Rio De Janeiro - Bahia Blanca SDU - BHI 596,90 € 1
Qatar Airways | Dubai - Bali DXB - DPS 498,99 € 3
Qatar Airways | Madrid - Bandung MAD - BDO 4.791,92 € 2
Qatar Airways | Londra - Bangalore LHR - BLR 583,46 € 3
Qatar Airways | Dubai - Bangkok DXB - BKK 371,27 € 5

Bangui

Qatar Airways | Khartoum - Bangui KRT - BGF 2.871,20 € 1

Banjul

Qatar Airways | Bangkok - Banjul BKK - BJL 2.690,51 € 1
Qatar Airways | Male - Barcellona MLE - BCN 1.149,92 € 4
Qatar Airways | Nairobi - Bari NBO - BRI 506,90 € 2
Qatar Airways | Dubai - Beijing DXB - PEK 340,59 € 2
Qatar Airways | Muscat - Beirut MCT - BEY 224,63 € 8

Belem

Qatar Airways | Lagos - Belem LOS - BEL 1.258,14 € 1
Qatar Airways | Dubai - Belfast DXB - BHD 486,68 € 2
Qatar Airways | Buenos Aires - Belo Horizonte EZE - CNF 392,21 € 1
Qatar Airways | Londra - Benghazi LHR - BEN 592,40 € 4
Qatar Airways | Karachi - Berlino KHI - TXL 448,93 € 4
Qatar Airways | Colombo - Biarritz CMB - BIQ 1.953,13 € 4
Qatar Airways | L´ Abu Dhabi - Bilbao AUH - BIO 403,68 € 3

Binghamton

Qatar Airways | La Coruna - Binghamton LCG - BGM 2.529,24 € 2
Qatar Airways | Doha - Birmingham DOH - BHX 686,07 € 4
Qatar Airways | Kathmandu - Bishkek KTM - FRU 975,21 € 2

Bloemfontein

Qatar Airways | Parigi - Bloemfontein CDG - BFN 608,08 € 1
Qatar Airways | Male - Bologna MLE - BLQ 1.443,02 € 4

Bolzano

Qatar Airways | Il Cairo - Bolzano CAI - BZO 1.948,60 € 1
Qatar Airways | Singapore - Bordeaux SIN - BOD 1.082,63 € 1

Boston

Qatar Airways | Doha - Boston DOH - BOS 833,50 € 3
Qatar Airways | Dubai - Brasilia DXB - BSB 1.259,01 € 2

Brazzaville

Qatar Airways | Venezia - Brazzaville VCE - BZV 3.206,01 € 1
Qatar Airways | Dubai - Brema DXB - BRE 643,87 € 5
Qatar Airways | L´ Abu Dhabi - Brindisi AUH - BDS 525,01 € 3
Qatar Airways | Faro - Bristol/Johnson City/Kingsport FAO - TRI 2.969,26 € 1
Qatar Airways | Peshawar - Bruxelles PEW - BRU 719,21 € 4
Qatar Airways | Sofia - Bucarest SOF - OTP 158,67 € 1

Buchara

Qatar Airways | Tbilisi - Buchara TBS - BHK 2.633,05 € 1
Qatar Airways | Dubai - Budapest DXB - BUD 351,45 € 6
Qatar Airways | Navegantes - Buenos Aires NVT - EZE 423,22 € 2
Qatar Airways | Goa - Bujumbura GOI - BJM 1.148,87 € 1

Bulawayo

Qatar Airways | Londra - Bulawayo LHR - BUQ 796,66 € 1

Cairns

Qatar Airways | Dubai - Cairns DXB - CNS 2.396,95 € 2
Qatar Airways | Lahore - Calgary LHE - YYC 1.435,01 € 1

Campinas

Qatar Airways | Buenos Aires - Campinas EZE - CPQ 678,81 € 1

Cardiff

Qatar Airways | Karachi - Cardiff KHI - CWL 613,57 € 1
Qatar Airways | Hong Kong - Casablanca HKG - CMN 563,11 € 2
Qatar Airways | Delhi - Catania DEL - CTA 440,43 € 2
Qatar Airways | Dubai - Cebu DXB - CEB 428,92 € 1
Qatar Airways | Muscat - Chandigarh MCT - IXC 240,69 € 1
Qatar Airways | Doha - Charlotte DOH - CLT 866,01 € 3
Qatar Airways | Roma - Chiang Mai FCO - CNX 516,39 € 3
Qatar Airways | Parigi - Chiang Rai CDG - CEI 984,84 € 2

Chicago,IL

Qatar Airways | Doha - Chicago,IL DOH - ORD 867,02 € 2
Qatar Airways | Istanbul - Chittagong IST - CGP 671,71 € 5
Qatar Airways | Dubai - Chongqing DXB - CKG 440,36 € 1
Qatar Airways | Venezia - Christchurch VCE - CHC 1.342,19 € 1
Qatar Airways | Genova - Città Del Capo GOA - CPT 500,33 € 2

Cleveland

Coimbatore

Qatar Airways | New York - Coimbatore JFK - CJB 782,28 € 1
Qatar Airways | Lussemburgo - Colombo LUX - CMB 533,49 € 6
Qatar Airways | L´ Abu Dhabi - Colonia AUH - CGN 369,32 € 3

Conacry

Qatar Airways | Dubai - Conacry DXB - CKY 2.324,49 € 1
Qatar Airways | Karachi - Copenhaghen KHI - CPH 681,17 € 3
Qatar Airways | Sao Paulo - Cordova GRU - COR 427,29 € 1

Cork

Qatar Airways | Melbourne - Cork MEL - ORK 1.068,54 € 1

Corrientes

Qatar Airways | Montevideo - Corrientes MVD - CNQ 1.421,69 € 2
Qatar Airways | Beirut - Cotonou BEY - COO 572,85 € 1
Qatar Airways | Male - Cracovia MLE - KRK 1.059,66 € 2
Qatar Airways | Buenos Aires - Curitiba EZE - CWB 368,17 € 1
Qatar Airways | Bangkok - Da Nang BKK - DAD 573,35 € 2

Dakar

Qatar Airways | Mahe Island - Dakar SEZ - DKR 1.389,65 € 2

Dakhla

Qatar Airways | Venezia - Dakhla VCE - VIL 3.281,31 € 1
Qatar Airways | Dubai - Dalian DXB - DLC 399,22 € 1

Dallas

Qatar Airways | Bangalore - Dallas BLR - DFW 833,43 € 1
Qatar Airways | Londra - Damasco LHR - DAM 572,29 € 3

Damman

Qatar Airways | Brema - Dar Es Salaam BRE - DAR 566,86 € 6

Darwin

Qatar Airways | Manchester - Darwin MAN - DRW 1.056,88 € 1

Davao

Qatar Airways | Doha - Davao DOH - DVO 1.914,17 € 1
Qatar Airways | La Bahrain - Delhi BAH - DEL 185,32 € 3
Qatar Airways | Oporto - Dhaka OPO - DAC 765,29 € 6

Djibouti

Qatar Airways | Dubai - Djibouti DXB - JIB 1.751,83 € 3
Qatar Airways | Oporto - Doha OPO - DOH 680,36 € 18
Qatar Airways | Sofia - Dortmund SOF - DTM 3.001,54 € 1
Qatar Airways | Dubai - Douala DXB - DLA 538,04 € 2
Qatar Airways | Kathmandu - Dublino KTM - DUB 525,96 € 5
Qatar Airways | Manchester - Durban MAN - DUR 703,51 € 1

Durham Tees Valley

Qatar Airways | Manila - Durham Tees Valley MNL - MME 2.505,71 € 3

Dushanbe

Qatar Airways | L´ Abu Dhabi - Dusseldorf AUH - DUS 367,87 € 6
Qatar Airways | Madrid - Dzaoudzi MAD - DZA 3.855,57 € 1
Qatar Airways | Casablanca - East London CMN - ELS 521,42 € 1
Qatar Airways | Bangalore - Edimburgo BLR - EDI 464,58 € 2

Eindhoven

Qatar Airways | Seoul - Eindhoven ICN - EIN 1.720,93 € 1
Qatar Airways | Doha - Entebbe DOH - EBB 667,01 € 4

Ercan

Qatar Airways | Lagos - Ercan LOS - ECN 598,92 € 1

Faro

Qatar Airways | Male - Faro MLE - FAO 2.313,06 € 3

Fez

Qatar Airways | Damasco - Fez DAM - FEZ 368,80 € 1
Qatar Airways | Male - Firenze MLE - FLR 1.428,05 € 6
Qatar Airways | Parigi - Florence,AL ORY - FLO 2.758,09 € 1
Qatar Airways | Mendoza - Florianopolis MDZ - FLN 395,50 € 1
Qatar Airways | Buenos Aires - Fortaleza EZE - FOR 570,31 € 1
Qatar Airways | L´ Abu Dhabi - Francoforte AUH - FRA 259,51 € 6

Freeport

Qatar Airways | Bordeaux - Freeport BOD - FPO 3.423,49 € 1

Ft Lauderdale

Qatar Airways | Karachi - Ft Lauderdale KHI - FLL 785,55 € 1

Fukuoka

Qatar Airways | Amman - Fukuoka AMM - FUK 875,82 € 1
Qatar Airways | Berlino - Gaborone TXL - GBE 654,95 € 1

Ginevra

Qatar Airways | Lahore - Glasgow LHE - GLA 698,27 € 5
Qatar Airways | Oporto - Goa OPO - GOI 867,51 € 7
Qatar Airways | Montevideo - Goiania MVD - GYN 637,57 € 1
Qatar Airways | La Bahrain - Gold Coast BAH - OOL 3.997,40 € 1

Gothenburg

Qatar Airways | Bangalore - Gothenburg BLR - GOT 680,45 € 1
Qatar Airways | Manila - Gran Canaria MNL - LPA 2.560,54 € 2

Granada

Qatar Airways | Manila - Granada MNL - GRX 2.475,20 € 1
Qatar Airways | Male - Graz MLE - GRZ 1.400,06 € 5
Qatar Airways | Dubai - Guangzhou DXB - CAN 472,92 € 5

Halifax

Qatar Airways | Kathmandu - Halifax KTM - YHZ 1.249,09 € 1
Qatar Airways | Mahe Island - Hannover SEZ - HAJ 538,83 € 3
Qatar Airways | Dubai - Hanoi DXB - HAN 333,88 € 3

Harare

Qatar Airways | Manchester - Harare MAN - HRE 787,33 € 1
Qatar Airways | Colombo - Helsinki CMB - HEL 940,19 € 2
Qatar Airways | Parigi - Hilton Head ORY - HHH 2.781,28 € 1
Qatar Airways | Chiang Mai - Ho Chi Minh City CNX - SGN 204,25 € 2
Qatar Airways | Dubai - Hong Kong DXB - HKG 466,67 € 3
Qatar Airways | Singapore - Houston SIN - IAH 694,99 € 2
Qatar Airways | Chiang Mai - Hue CNX - HUI 672,55 € 3
Qatar Airways | Muscat - Hurghada MCT - HRG 658,62 € 3
Qatar Airways | Venezia - Hyderabad VCE - HYD 393,35 € 3
Qatar Airways | Madras - Ibiza MAA - IBZ 706,26 € 2
Qatar Airways | Buenos Aires - Iguassu Falls EZE - IGU 600,19 € 1
Qatar Airways | Campo Grande - Iguazu CGR - IGR 266,09 € 1
Qatar Airways | Kathmandu - Il Cairo KTM - CAI 402,60 € 4
Qatar Airways | Casablanca - Imphal CMN - IMF 675,31 € 1

Innsbruck

Qatar Airways | Manila - Innsbruck MNL - INN 2.114,07 € 1
Qatar Airways | Napoli - Islamabad NAP - ISB 502,36 € 4
Qatar Airways | Kathmandu - Istanbul KTM - IST 754,10 € 4
Qatar Airways | Dubai - Izmir DXB - ADB 606,34 € 2

Jacksonville

Qatar Airways | Tirana - Jacksonville TIA - OAJ 2.707,60 € 1
Qatar Airways | Shiraz - Jaipur SYZ - JAI 704,09 € 4
Qatar Airways | Dubai - Jakarta DXB - CGK 268,19 € 2
Qatar Airways | Londra - Jeddah LHR - JED 850,04 € 4

Jinan

Qatar Airways | Nairobi - Jinan NBO - TNA 769,66 € 1

Jodhpur

Qatar Airways | Parigi - Jodhpur CDG - JDH 1.063,22 € 1
Qatar Airways | Dubai - Johannesburg DXB - JNB 466,25 € 2
Qatar Airways | Delhi - Kabul DEL - KBL 873,72 € 2

Kano

Qatar Airways | Jeddah - Kano JED - KAN 637,23 € 1
Qatar Airways | Colombo - Karachi CMB - KHI 354,12 € 3
Qatar Airways | Oporto - Kathmandu OPO - KTM 772,88 € 8
Qatar Airways | Dubai - Khartoum DXB - KRT 263,39 € 4

Kiev

Kigali

Qatar Airways | Dubai - Kigali DXB - KGL 323,76 € 3
Qatar Airways | Madrid - Kilimanjaro MAD - JRO 486,57 € 2

Kinshasa

Qatar Airways | Entebbe - Kinshasa EBB - FIH 2.746,56 € 1

Klagenfurt

Qatar Airways | Dar Es Salaam - Klagenfurt DAR - KLU 1.853,52 € 2
Qatar Airways | Lisbona - Kochi LIS - COK 737,33 € 8
Qatar Airways | Tehran - Koh Samui IKA - USM 804,41 € 4
Qatar Airways | Torino - Kolkata TRN - CCU 471,35 € 3
Qatar Airways | Phuket - Kota Bharu HKT - KBR 282,08 € 1
Qatar Airways | Bali - Kota Kinabalu DPS - BKI 597,70 € 1
Qatar Airways | Bruxelles - Kozhikode BRU - CCJ 436,90 € 7
Qatar Airways | Khartoum - Krabi KRT - KBV 509,89 € 4

Krasnodar

Qatar Airways | Dubai - Krasnodar DXB - KRR 303,81 € 3
Qatar Airways | L´ Abu Dhabi - Kuala Lumpur AUH - KUL 258,44 € 4

Kuala Terengganu

Qatar Airways | Phuket - Kuala Terengganu HKT - TGG 281,70 € 1
Qatar Airways | Phuket - Kuantan HKT - KUA 316,65 € 1
Qatar Airways | Roma - Kuching FCO - KCH 458,86 € 4

Kunming

Qatar Airways | Bangkok - Kunming BKK - KMG 330,85 € 1
Qatar Airways | L´ Abu Dhabi - Kuwait AUH - KWI 277,43 € 10
Qatar Airways | Doha - La Bahrain DOH - BAH 300,72 € 12

La Rioja

Qatar Airways | Belo Horizonte - La Rioja CNF - IRJ 687,26 € 2
Qatar Airways | Alexandria - La Sharjah HBE - SHJ 1.011,71 € 7
Qatar Airways | Montreal - Laayoune YUL - EUN 1.612,45 € 1
Qatar Airways | Manila - Lagos MNL - LOS 872,17 € 5
Qatar Airways | Entebbe - Lahore EBB - LHE 887,48 € 6

Langkawi

Qatar Airways | Parigi - Langkawi CDG - LGK 594,71 € 1
Qatar Airways | Dubai - Larnaca DXB - LCA 367,92 € 2

Leon

Qatar Airways | Tripoli - Leon TIP - LEN 2.147,26 € 2

Liberia

Qatar Airways | Hyderabad - Liberia HYD - LIR 2.520,24 € 1

Libreville

Qatar Airways | Mahe Island - Libreville SEZ - LBV 1.584,67 € 2
Qatar Airways | Kuala Lumpur - Lille KUL - XDB 683,62 € 3

Lima

Qatar Airways | Kathmandu - Lima KTM - LIM 1.494,11 € 1
Qatar Airways | Manila - Linz MNL - LNZ 2.149,08 € 1
Qatar Airways | Kathmandu - Lione KTM - LYS 602,05 € 7

Lipsia

Qatar Airways | Kathmandu - Lipsia KTM - LEJ 619,79 € 4
Qatar Airways | Doha - Lisbona DOH - LIS 1.326,04 € 10

Liverpool

Qatar Airways | Doha - Liverpool DOH - LPL 642,01 € 2
Qatar Airways | Budapest - Livingstone BUD - LVI 835,09 € 1
Qatar Airways | Mumbai - Lome BOM - LFW 1.037,92 € 1
Qatar Airways | Muscat - Londra MCT - LHR 273,05 € 8

Londrina

Qatar Airways | Karachi - Londrina KHI - LDB 966,55 € 1
Qatar Airways | Dubai - Luanda DXB - LAD 1.073,47 € 1

Luang Prabang

Lugano

Qatar Airways | Manila - Lugano MNL - LUG 2.138,69 € 3

Lusaka

Qatar Airways | Dubai - Lusaka DXB - LUN 620,38 € 2
Qatar Airways | Colombo - Lussemburgo CMB - LUX 629,66 € 3
Qatar Airways | Kilimanjaro - Luxor JRO - LXR 732,28 € 3

Lvov

Qatar Airways | Kochi - Lvov COK - LWO 1.743,60 € 1

Lynchburg

Qatar Airways | Parigi - Lynchburg ORY - LYH 2.729,57 € 1
Qatar Airways | Dubai - L´ Abu Dhabi DXB - AUH 485,33 € 11
Qatar Airways | Kigali - Madras KGL - MAA 512,59 € 3
Qatar Airways | Islamabad - Madrid ISB - MAD 1.006,99 € 4
Qatar Airways | Roma - Madurai FCO - IXM 489,07 € 1
Qatar Airways | Amsterdam - Mahe Island AMS - SEZ 681,48 € 12

Malabo

Qatar Airways | Colombo - Malabo CMB - SSG 4.267,70 € 1
Qatar Airways | Doha - Malaga DOH - AGP 1.107,58 € 5
Qatar Airways | Brema - Male BRE - MLE 653,43 € 7
Qatar Airways | Milano - Malindi MXP - MYD 2.307,67 € 1

Malmo

Qatar Airways | Algeri - Malmo ALG - MMX 3.041,38 € 1
Qatar Airways | Colombo - Malta CMB - MLA 568,10 € 3

Managua

Qatar Airways | Nairobi - Managua NBO - MGA 1.087,28 € 1
Qatar Airways | Iguazu - Manaus IGR - MAO 509,99 € 1
Qatar Airways | Muscat - Manchester MCT - MAN 407,57 € 7

Mandalay

Qatar Airways | Bangkok - Mandalay BKK - MDL 566,73 € 1
Qatar Airways | Parigi - Mangalore CDG - IXE 538,03 € 1
Qatar Airways | Dubai - Manila DXB - MNL 318,23 € 5
Qatar Airways | Dubai - Maputo DXB - MPM 515,98 € 3
Qatar Airways | Asuncioni - Mar Del Plata ASU - MDQ 1.189,57 € 2
Qatar Airways | Dubai - Marrakech DXB - RAK 430,35 € 2
Qatar Airways | Dubai - Marsiglia DXB - MRS 525,00 € 3

Maseru

Qatar Airways | Parigi - Maseru CDG - MSU 1.205,00 € 2
Qatar Airways | Venezia - Mauritius VCE - MRU 613,01 € 1
Qatar Airways | Barcellona - Medan BCN - MES 725,58 € 2
Qatar Airways | Beirut - Medinah BEY - MED 615,23 € 4
Qatar Airways | Malaga - Melbourne AGP - MLB 2.679,38 € 1
Qatar Airways | Kathmandu - Melbourne KTM - MEL 604,92 € 2
Qatar Airways | Sao Paulo - Mendoza GRU - MDZ 482,09 € 1

Miami

Qatar Airways | Karachi - Miami KHI - MIA 868,33 € 2

Mikonos

Qatar Airways | Il Cairo - Mikonos CAI - JMK 837,84 € 2
Qatar Airways | Kozhikode - Milano CCJ - MXP 506,50 € 6
Qatar Airways | Singapore - Mogadiscio SIN - MGQ 3.285,90 € 2

Mombasa

Qatar Airways | Algeri - Mombasa ALG - MBA 1.662,65 € 1
Qatar Airways | Lahore - Monaco Di Baviera LHE - MUC 901,46 € 5
Qatar Airways | Sao Paulo - Montevideo GRU - MVD 424,90 € 1
Qatar Airways | Ahmedabad - Montreal AMD - YUL 1.605,82 € 2
Qatar Airways | Colombo - Mosca CMB - DME 537,02 € 3

Mulu

Qatar Airways | Bali - Mulu DPS - MZV 601,44 € 1
Qatar Airways | Brindisi - Mumbai BDS - BOM 494,20 € 3
Qatar Airways | Delhi - Murcia DEL - MJV 977,68 € 1
Qatar Airways | Doha - Muscat DOH - MCT 442,81 € 7
Qatar Airways | Napoli - Nairobi NAP - NBO 525,71 € 4
Qatar Airways | La Bahrain - Nantes BAH - QJZ 526,49 € 2
Qatar Airways | Dubai - Napoli DXB - NAP 546,91 € 4
Qatar Airways | Bangkok - Natale BKK - NAT 1.373,70 € 2
Qatar Airways | Buenos Aires - Navegantes EZE - NVT 323,65 € 1

Naxos

Qatar Airways | Hanoi - Naxos HAN - JNX 2.331,59 € 1
Qatar Airways | Beirut - New York BEY - JFK 558,74 € 2

Newburgh Poughkeepsie

Qatar Airways | Sevilla - Newburgh Poughkeepsie XRY - SWF 2.747,59 € 2
Qatar Airways | Delhi - Newcastle DEL - NCL 471,21 € 2
Qatar Airways | Vientiane - Nha Trang VTE - NHA 743,63 € 2

Niamey

Qatar Airways | Hyderabad - Niamey HYD - NIM 3.748,21 € 1
Qatar Airways | Mahe Island - Nizza SEZ - NCE 519,68 € 9
Qatar Airways | Madras - Norimberga MAA - NUE 770,03 € 2

Novosibirsk

Qatar Airways | Colombo - Novosibirsk CMB - OVB 773,07 € 1
Qatar Airways | Muscat - Oporto MCT - OPO 645,09 € 5

Orlando

Qatar Airways | Dubai - Orlando DXB - MCO 956,78 € 1
Qatar Airways | Kathmandu - Osaka KTM - KIX 776,43 € 2
Qatar Airways | Dubai - Oslo DXB - OSL 342,51 € 4

Ouagadougou

Qatar Airways | Manila - Ouagadougou MNL - OUA 3.399,00 € 1

Ouarzazate

Qatar Airways | Berlino - Ouarzazate TXL - OZZ 3.796,63 € 1

Oujda

Qatar Airways | Jeddah - Oujda JED - OUD 527,52 € 2

Paderborn

Qatar Airways | Kathmandu - Paderborn KTM - PAD 586,44 € 2
Qatar Airways | Dubai - Palermo DXB - PMO 453,73 € 4

Pamplona

Qatar Airways | Nairobi - Pamplona NBO - PNA 1.765,15 € 1

Paphos

Qatar Airways | Manila - Paphos MNL - PFO 2.299,57 € 3
Qatar Airways | Dzaoudzi - Parigi DZA - CDG 2.189,42 € 6
Qatar Airways | Islamabad - Parma ISB - PMF 1.257,23 € 3
Qatar Airways | Parigi - Pekanbaru CDG - PKU 959,91 € 2
Qatar Airways | Londra - Penang LHR - PEN 835,60 € 2

Perpignano

Qatar Airways | Seoul - Perpignano ICN - PGF 1.815,85 € 1
Qatar Airways | La Bahrain - Perth BAH - PER 912,94 € 4
Qatar Airways | Glasgow - Peshawar GLA - PEW 1.115,00 € 4
Qatar Airways | Dubai - Phnom Penh DXB - PNH 542,26 € 5

Phoenix

Qatar Airways | Karachi - Phoenix KHI - PHX 901,99 € 1
Qatar Airways | Catania - Phuket CTA - HKT 633,74 € 4
Qatar Airways | Dubai - Pisa DXB - PSA 476,55 € 3
Qatar Airways | Monaco Di Baviera - Poona MUC - PNQ 529,64 € 1
Qatar Airways | Parigi - Port Elizabeth CDG - PLZ 604,94 € 1

Porta Della Spagna

Qatar Airways | Karachi - Porta Della Spagna KHI - POS 1.444,61 € 2

Porto Seguro

Qatar Airways | Iguazu - Porto Seguro IGR - BPS 429,83 € 1
Qatar Airways | Dubai - Praga DXB - PRG 330,63 € 5

Pristina

Qatar Airways | Dubai - Pristina DXB - PRN 1.625,13 € 1

Punta Cana

Qatar Airways | Doha - Punta Cana DOH - PUJ 1.409,64 € 1

Pusan

Qatar Airways | Nairobi - Pusan NBO - PUS 1.102,03 € 1

Rabat

Qatar Airways | Dubai - Rabat DXB - RBA 1.544,35 € 3
Qatar Airways | Buenos Aires - Recife EZE - REC 515,09 € 1
Qatar Airways | Sao Paulo - Resistencia GRU - RES 916,00 € 1
Qatar Airways | Singapore - Rio De Janeiro SIN - GIG 1.177,54 € 2
Qatar Airways | Kuwait - Riyadh KWI - RUH 336,43 € 5
Qatar Airways | Dubai - Roma DXB - FCO 312,57 € 5
Qatar Airways | Rio De Janeiro - Rosario SDU - ROS 546,10 € 1

Rotterdam

Qatar Airways | Beijing - Rotterdam PEK - RTM 3.181,80 € 1

Salt Lake City

Qatar Airways | Kathmandu - Salt Lake City KTM - SLC 1.411,36 € 1
Qatar Airways | Rio De Janeiro - Salta SDU - SLA 678,77 € 1
Qatar Airways | Bangkok - Salvador BKK - SSA 1.556,72 € 2
Qatar Airways | Sao Paulo - San Carlos De Bariloche GRU - BRC 532,35 € 1

San Jose

Qatar Airways | Entebbe - San Jose EBB - SJO 1.135,79 € 1
Qatar Airways | La Bahrain - San Pietroburgo BAH - LED 515,98 € 3

San Sebastian

Qatar Airways | Nairobi - San Sebastian NBO - EAS 1.826,64 € 1
Qatar Airways | Londra - Sanaa LHR - SAH 554,68 € 4
Qatar Airways | Buenos Aires - Santa Cruz EZE - VVI 772,23 € 1
Qatar Airways | Mumbai - Santiago De Compostela BOM - SCQ 847,43 € 1
Qatar Airways | Singapore - Santiago Di Cile SIN - SCL 2.239,28 € 2

Santo Domingo

Qatar Airways | Madras - Santo Domingo MAA - SDQ 3.931,96 € 1
Qatar Airways | Singapore - Semarang SIN - SRG 898,82 € 1
Qatar Airways | Dubai - Seoul DXB - ICN 339,36 € 2
Qatar Airways | Dubai - Sevilla DXB - SVQ 555,44 € 2
Qatar Airways | Roma - Shanghai FCO - PVG 411,51 € 2
Qatar Airways | Doha - Sharm El Sheikh DOH - SSH 347,85 € 3
Qatar Airways | Gothenburg - Shiraz GOT - SYZ 698,37 € 6

Siem Reap

Qatar Airways | Brindisi - Singapore BDS - SIN 497,97 € 4

Skopje

Qatar Airways | Melbourne - Skopje MEL - SKP 1.158,84 € 1
Qatar Airways | L´ Abu Dhabi - Sofia AUH - SOF 323,31 € 2
Qatar Airways | L´ Abu Dhabi - Split AUH - SPU 310,74 € 4

Srinagar

Qatar Airways | Londra - Srinagar LHR - SXR 694,26 € 2
Qatar Airways | Hong Kong - St-Denis De La Reunion HKG - RUN 2.074,77 € 2

St. Louis

Qatar Airways | Dhaka - St. Louis DAC - STL 1.325,86 € 1
Qatar Airways | Dubai - Stoccolma DXB - ARN 349,16 € 2
Qatar Airways | L´ Abu Dhabi - Strasburgo AUH - SXB 587,08 € 1
Qatar Airways | Dubai - Stuttgart DXB - STR 288,04 € 5
Qatar Airways | Milano - Surabaya MXP - SUB 469,10 € 1
Qatar Airways | Phnom Penh - Surat Thani PNH - URT 650,10 € 2
Qatar Airways | Damasco - Sydney DAM - SYD 700,94 € 2
Qatar Airways | Manchester - Sylhet MAN - ZYL 3.024,18 € 5

Tamanrasset

Qatar Airways | Barcellona - Tamanrasset BCN - TMR 3.626,85 € 1

Tampa

Qatar Airways | Dubai - Tampa DXB - TPA 875,11 € 1
Qatar Airways | Dubai - Tangeri DXB - TNG 543,27 € 2

Tawau

Qatar Airways | Bali - Tawau DPS - TWU 655,39 € 1
Qatar Airways | Londra - Tbilisi LHR - TBS 562,80 € 3
Qatar Airways | Perth - Tehran PER - IKA 1.079,43 € 6
Qatar Airways | Kathmandu - Tel Aviv Yafo KTM - TLV 480,50 € 4

Tenerife

Qatar Airways | Dubai - Tenerife DXB - TFN 426,61 € 2
Qatar Airways | Kathmandu - Thessaloniki KTM - SKG 579,97 € 4

Tindouf

Tiruchirapally

Qatar Airways | Stoccolma - Tiruchirapally ARN - TRZ 553,45 € 1
Qatar Airways | Kathmandu - Tokyo KTM - NRT 741,34 € 2
Qatar Airways | Islamabad - Torino ISB - TRN 1.794,64 € 4
Qatar Airways | Karachi - Toronto KHI - YYZ 689,61 € 2
Qatar Airways | Hong Kong - Toulouse HKG - TLS 702,86 € 1
Qatar Airways | Vientiane - Trat VTE - TDX 624,72 € 2

Trelew

Qatar Airways | Montevideo - Trelew MVD - REL 1.507,32 € 1
Qatar Airways | Dubai - Tripoli DXB - TIP 401,07 € 2
Qatar Airways | Newcastle - Trivandrum NCL - TRV 663,70 € 5
